

Personal Informations | |
| Name | Giambattista Mameli |
|---|---|
| info@giambattistamameli.it | |
| Web Site | www.giambattistamameli.it |
| Desired employment/Occupational field | Web designer of dynamic websites, with special attention to web accessibilty. Informatic Consultant. WebGIS. |
Work Experience | |
| Date (from - to) | 01 january 2008 - ongoing.. |
|---|---|
| Name and address of employer | Core - soluzioni informatiche. Via Calzolerie 2, Bologna |
| Type of business or sector | Private company working on Public Sector Information Design of cartographic layouts for map production; |
| Occupation or position held | Programmer analyst |
| Main activities and responsibilities | Web GIS application development Regione Sardinia SDI implementation; analysis and implementation of web GI applications within SITR-IDT and SIT2COM projects; Main activities and implementations: Processing of large volume raster and/or vector GIS datasets for data transformation, Integration, harmonization, generalisation or information extraction; GIS and image processing; Design and development of advanced web-based applications and user interfaces; Design of cartographic layouts for map production; WAI Accessible Web Application |
| Date (from - to) | 17 january 2006 - 31 december 2007 |
| Name and address of employer | Enterprise Digital Architects. Roma, via Lombardia 43 |
| Type of business or sector | Private company working on Public Sector Information |
| Occupation or position held | Programmer analyst |
| Main activities and responsibilities | Design and support to the development of advanced web-based applications and user interfaces; Design of cartographic layout for map production; WAI Accessible Web Application |
| Date (from - to) | 17 february 2005 - 16 january 2006 |
| Name and address of employer | P.A.C. Informatica s.r.l. Cagliari, via Sonnino 7 |
| Type of business or sector | informatic company specialized in research and sale of advanced technologies improving the live of people with any type of disability. |
| Occupation or position held | Consultant |
| Main activities and responsibilities | Informatic Consultant and ECDL teacher |
| Go up | |
Education and Training | |
| Date (from - to) | 01 october 2001 - 08 november 2004 |
|---|---|
| Name and type of organisation providing education and training | Laurea di Informatica - Cagliari |
| Principal subjects/occupational skills covered | Programming Languages, Computer Networks, Operating Systems, Computer Architecture, Computer Graphics, Data Structures, Software Engineering, Design of Distributed Systems, Databases |
| Title of qualification awarded | bachelor |
| Go up | |
Personal Skills and Competences | |
| Mother tongue(s) | Italian |
|---|---|
| Other language/s | (Self-assessment) |
| Language | English |
| Listening | Independent user B2 |
| Reading | Independent user B2 |
| Understanding | Independent user B2 |
| Spoken interaction | Independent user B2 |
| Spoken production | Independent user B2 |
| Go up | |
| Social skills and competences | Good skills in planning teamwork and working in team. |
|---|---|
| Organisational skills and competences | I easily adapt to every kind of work environment: being naturally friendly with my colleagues and a good comunicator I am a problem solver and a mediator in conflict situations. |
| Technical skills and competences | Web designer of dynamic websites, with special attention to web accessibilty accordance with the current legislation Design and development of database system Object-oriented programming Development of maps in webgis enviroment |
| Computer skills and competences | Operation System: MAC-OS, MS Windows, Linux. Programming language: UML, Java, Visual Basic, C++, PHP, Cobol, Javascript Web: XHTML, CSS, XML, XSL, JS Data Base: Oracle, MySQL, PostgresSQL, Toad, iReport GIS and WebGIS: ESRI ArcGIS, ArcIMS, GeoServer, Geowebcache, Titlecache, GVSig, UDig, Mapnik, Openlayers, API GoogleMaps Graphics and multimedia: Adobe CS (Photoshop, Illustrator, InDesign), iMovie |
| Driving licence(s) | B |
| Go up | |
More Informations | |
| Description | Development Content Management Sistem (CMS) Easy, Usable and Accessible |
|---|---|
| Web Link | www.creabile.com |
| Go up | |
© EgoSeo 2010